Here is the Toby Tracker (incident tracker) for the 2023 NASCAR Craftsman Truck Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Race |
---|---|---|---|
Hailie Deegan | 14 | 13 | 0.929 |
Lawless Alan | 12 | 12 | 1.000 |
Carson Hocevar | 14 | 12 | 0.857 |
Kris Wright | 11 | 11 | 1.000 |
Dean Thompson | 14 | 11 | 0.786 |
Bret Holmes | 14 | 11 | 0.786 |
Tanner Gray | 14 | 10 | 0.714 |
Taylor Gray | 11 | 10 | 0.909 |
Rajah Caruth | 14 | 10 | 0.714 |
Christian Eckes | 14 | 9 | 0.643 |
Stewart Friesen | 14 | 8 | 0.571 |
Zane Smith | 14 | 8 | 0.571 |
Ben Rhodes | 14 | 7 | 0.500 |
Daniel Dye | 14 | 7 | 0.500 |
Nick Sanchez | 14 | 7 | 0.500 |
Ty Majeski | 14 | 7 | 0.500 |
Jack Wood | 7 | 7 | 1.000 |
Chase Purdy | 14 | 6 | 0.429 |
Matt Crafton | 14 | 6 | 0.429 |
Conner Jones | 4 | 6 | 1.500 |
Colby Howard | 14 | 6 | 0.429 |
Timmy Hill | 11 | 5 | 0.455 |
Grant Enfinger | 14 | 5 | 0.357 |
Tyler Ankrum | 14 | 5 | 0.357 |
Tyler Carpenter | 1 | 4 | 4.000 |
Matt Mills | 5 | 4 | 0.800 |
Matt DiBenedetto | 14 | 4 | 0.286 |
Landen Lewis | 1 | 4 | 4.000 |
Will Rodgers | 1 | 4 | 4.000 |
Corey Heim | 13 | 3 | 0.231 |
Jake Garcia | 13 | 3 | 0.231 |
William Sawalich | 2 | 3 | 1.500 |
Chad Chastain | 1 | 2 | 2.000 |
Josh Williams | 1 | 2 | 2.000 |
Layne Riggs | 1 | 2 | 2.000 |
Armani Williams | 2 | 2 | 1.000 |
Clay Greenfield | 2 | 2 | 1.000 |
John Hunter Nemechek | 2 | 2 | 1.000 |
Chris Hacker | 3 | 2 | 0.667 |
Johnny Sauter | 3 | 2 | 0.667 |
Kaden Honeycutt | 7 | 2 | 0.286 |
Spencer Boyd | 13 | 2 | 0.154 |
Austin Wayne Self | 1 | 2 | 2.000 |
Akinori Ogata | 1 | 1 | 1.000 |
Chase Briscoe | 1 | 1 | 1.000 |
Codie Rohrbaugh | 1 | 1 | 1.000 |
Colin Garrett | 1 | 1 | 1.000 |
Logan Bearden | 1 | 1 | 1.000 |
Stefan Parsons | 1 | 1 | 1.000 |
Tanner Carrick | 1 | 1 | 1.000 |
Trey Hutchens | 1 | 1 | 1.000 |
Nick Leitz | 2 | 1 | 0.500 |
Norm Benning | 2 | 1 | 0.500 |
Bayley Currey | 4 | 1 | 0.250 |
Parker Kligerman | 4 | 1 | 0.250 |
Mason Massey | 6 | 1 | 0.167 |
Ross Chastain | 6 | 1 | 0.167 |
Josh Reaume | 7 | 1 | 0.143 |
Ryan Vargas | 5 | 1 | 0.200 |
Marco Andretti | 1 | 1 | 1.000 |
Conor Daly | 1 | 1 | 1.000 |
Brad Perez | 1 | 0 | 0.000 |
Chase Elliott | 1 | 0 | 0.000 |
Chase Janes | 1 | 0 | 0.000 |
Christopher Bell | 1 | 0 | 0.000 |
Dale Quarterley | 2 | 0 | 0.000 |
David Gilliland | 1 | 0 | 0.000 |
Dawson Cram | 1 | 0 | 0.000 |
Derek Kraus | 1 | 0 | 0.000 |
Ed Jones | 1 | 0 | 0.000 |
Jake Drew | 1 | 0 | 0.000 |
Jason White (CAN) | 1 | 0 | 0.000 |
Jason White (USA) | 1 | 0 | 0.000 |
Jesse Love | 1 | 0 | 0.000 |
Joey Logano | 1 | 0 | 0.000 |
Jonathan Davenport | 1 | 0 | 0.000 |
Jonathan Shafer | 1 | 0 | 0.000 |
Kyle Larson | 1 | 0 | 0.000 |
Mason Filippi | 1 | 0 | 0.000 |
Max Gutierrez | 1 | 0 | 0.000 |
Sammy Smith | 1 | 0 | 0.000 |
Tim Viens | 1 | 0 | 0.000 |
Travis Pastrana | 1 | 0 | 0.000 |
Bubba Wallace | 2 | 0 | 0.000 |
Corey LaJoie | 2 | 0 | 0.000 |
Justin Carroll | 2 | 0 | 0.000 |
Kaz Grala | 2 | 0 | 0.000 |
Memphis Villarreal | 2 | 0 | 0.000 |
Stephen Mallozzi | 2 | 0 | 0.000 |
Tyler Hill | 2 | 0 | 0.000 |
Brennan Poole | 3 | 0 | 0.000 |
Keith McGee | 3 | 0 | 0.000 |
Toni Breidinger | 3 | 0 | 0.000 |
William Byron | 3 | 0 | 0.000 |
Kyle Busch | 4 | 0 | 0.000 |
Mason Maggio | 4 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).