Here is the Toby Tracker (incident tracker) for the 2023 NASCAR Cup Series season. In the chart below, you will see which drivers accumulated the most on-track incidents throughout the entire season. To toggle to a different year or series, utilize the “Toby Tracker Menu” bar above.
Driver | Starts | Incidents | Incidents Per Race |
---|---|---|---|
Ryan Blaney | 18 | 17 | 0.944 |
Noah Gragson | 17 | 16 | 0.941 |
Brad Keselowski | 18 | 16 | 0.889 |
Kyle Larson | 18 | 15 | 0.833 |
Tyler Reddick | 18 | 15 | 0.833 |
Aric Almirola | 18 | 14 | 0.778 |
Erik Jones | 18 | 14 | 0.778 |
Daniel Suarez | 18 | 13 | 0.722 |
Ross Chastain | 18 | 13 | 0.722 |
Christopher Bell | 18 | 12 | 0.667 |
Denny Hamlin | 18 | 12 | 0.667 |
Austin Cindric | 18 | 11 | 0.611 |
Joey Logano | 18 | 11 | 0.611 |
Todd Gilliland | 18 | 11 | 0.611 |
Michael McDowell | 18 | 10 | 0.556 |
Ryan Preece | 18 | 10 | 0.556 |
Chase Briscoe | 18 | 10 | 0.556 |
Harrison Burton | 18 | 10 | 0.556 |
Bubba Wallace | 18 | 10 | 0.556 |
Kevin Harvick | 18 | 10 | 0.556 |
Martin Truex Jr. | 18 | 10 | 0.556 |
Ty Gibbs | 18 | 9 | 0.500 |
Austin Dillon | 18 | 9 | 0.500 |
Kyle Busch | 18 | 9 | 0.500 |
AJ Allmendinger | 18 | 8 | 0.444 |
Josh Berry | 8 | 7 | 0.875 |
Ty Dillon | 18 | 7 | 0.389 |
Ricky Stenhouse Jr. | 18 | 7 | 0.389 |
Chris Buescher | 18 | 7 | 0.389 |
Corey LaJoie | 18 | 6 | 0.333 |
William Byron | 18 | 6 | 0.333 |
Jimmie Johnson | 3 | 5 | 1.667 |
Justin Haley | 18 | 5 | 0.278 |
Chase Elliott | 11 | 4 | 0.364 |
Alex Bowman | 15 | 4 | 0.267 |
Riley Herbst | 2 | 3 | 1.500 |
BJ McLeod | 11 | 3 | 0.273 |
JJ Yeley | 12 | 3 | 0.250 |
Jonathan Davenport | 1 | 2 | 2.000 |
Ryan Newman | 1 | 2 | 2.000 |
Josh Bilicki | 4 | 2 | 0.500 |
Zane Smith | 6 | 2 | 0.333 |
Cody Ware | 7 | 2 | 0.286 |
Austin Hill | 1 | 1 | 1.000 |
Carson Hocevar | 1 | 1 | 1.000 |
Kimi Raikkonen | 1 | 1 | 1.000 |
Matt Crafton | 1 | 1 | 1.000 |
Travis Pastrana | 1 | 1 | 1.000 |
Jenson Button | 2 | 1 | 0.500 |
Brennan Poole | 4 | 1 | 0.250 |
Chandler Smith | 1 | 0 | 0.000 |
Grant Enfinger | 1 | 0 | 0.000 |
Gray Gaulding | 1 | 0 | 0.000 |
Jordan Taylor | 1 | 0 | 0.000 |
Shane van Gisbergen | 1 | 0 | 0.000 |
Andy Lally | 2 | 0 | 0.000 |
Anthony Alfredo | 2 | 0 | 0.000 |
Conor Daly | 2 | 0 | 0.000 |
*This stat is compiled using official NASCAR race results caution information as well as watching replays of races to notice incidents that may not have caused a caution (for instance: pit road collisions, last lap crashes, etc.).